- Telephone:
- 01202 649789 / 07525 827476
- Email:
- sales@newstartcarsales.co.uk
Quality used cars & a professional service
MAZDA Mazda2 1.4 Antares
- Year/Reg:
- 2006 (06)
- Mileage:
- 46,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Manual, Hatchback, Petrol, 46,000 miles, Metallic Green. ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, Body coloured bumpers, Drivers airbag, Front head restraints, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Alarm, Cloth seat trim, Solid Paint, 3x3 point rear seat belts, Front electric windows, Full size spare wheel, Height adjustable drivers seat, Isofix child seat anchor points, Audio remote control. Insurance Group:4, £3,995 p/x welcome
- 201124391403351
- 2006
- 06
- 2M/XDEzY+rU=
- £3,995
- 799
- 46,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91 lbs/ft |
Dimensions
| Height | 1530 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3925 mm |
| Wheelbase | 2490 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1510 kg |
| Luggage capacity (seats down) | 1044 litres |
| Luggage capacity (seats up) | 268 litres |
| Max loading weight | 460 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1050 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | 2 speed tailgate wash/wipe |
| 60/40 asymmetric split folding rear seat | Body colour bumpers |
| Air conditioning | Body colour door handles |
| Carpet mats | Body colour door mirrors |
| Cloth upholstery | Body colour side mouldings |
| Deep blue interior door trim inserts + gear lever surround | C-pillar black out |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger front seatback pockets | Front grille with chrome upper |
| Driver/passenger sunvisors and lidded vanity mirrors | Headlamp levelling |
| Floor mounted centre storage with cupholders | Heated rear window |
| Front and rear storage pockets | High mounted stop lamp |
| Front passenger seat with fold flat facility | Mazda2 blue logo scuff plates |
| Front/rear assist grips | Projector headlamps |
| Header mounted/front door operated courtesy light | Variable intermittent front wash/wipe |
| Height adjustable front headrests | Solid paint |
| Height adjustable steering wheel | 14" steel wheels with full wheel covers |
| Isofix child seat preparation | Full size spare wheel |
| Retractable luggage cover | |
| 4 speakers | |
| Audio remote control in steering wheel | |
| Radio/single CD player | |
| Audible lights on warning | |
| Speed sensitive power steering |
Safety
| 3 point ELR front seatbelts with pretensioners |
| ABS+EBD+Brake assist |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Height adjustable rear seatbelts |
| Three 3 point rear seatbelts |
| Alarm/immobiliser |
| Deadlocks |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








